What is Click-to-Dial?
Click-to-Dial allows you to call candidates instantly from within SupportFinity.
Instead of switching between tools or manually dialing numbers, you can initiate calls directly from a candidate profile with a single click. This helps you move faster, stay in context, and connect with the right talent at the right moment.
Why Click-to-Dial Matters
Hiring is often about speed and timing. Click-to-Dial enables you to:
Reach candidates instantly without leaving the platform
Reduce delays between sourcing and outreach
Increase response rates by acting at the right time
Keep all communication tied to the candidate profile
This creates a faster and more seamless hiring experience from first contact to offer.
How Pricing Works (Credits System)
Click-to-Dial uses a simple credits-based pricing model designed to make global calling predictable and cost-efficient.
Key Principles
1 credit = $0.195
Calls are charged per minute based on the destination country
Pricing is unified globally using credits instead of complex telecom rates
Each user has a fixed number, this consumes 50 credits per month or 45 credits per month (540 yearly) when paid yearly.
How We Offer the Best Rates
Behind the scenes, global calling costs vary widely by country. Instead of passing that complexity to you, we built a system that ensures:
1. Predictable Pricing
You always know how much a call will cost in credits. No hidden fees, no surprises.
2. Optimized Global Rates
We calculate pricing based on real telecom costs and optimize it to deliver competitive rates across all regions.
3. Fair and Consistent Price
Our system ensures sustainable pricing while keeping costs low for customers, especially in high-volume use cases.
4. Simplicity Over Complexity
You don’t need to understand telecom pricing. Just use credits and focus on hiring.
US & Canada
Calls within the United States and Canada are priced at:
1 credit per minute
This makes domestic calling extremely simple and cost-effective.
Example Pricing
Destination | Credits / Min | Cost / Min |
United States | 1 | $0.195 |
India | 1 | $0.195 |
Germany | 4 | $0.780 |
United Kingdom | 10 | $1.950 |
What This Means for You
Call globally without worrying about pricing complexity
Scale outreach without unpredictable costs
Get competitive rates across 150+ countries
Focus on hiring, not telecom billing
Best Practice
Use Click-to-Dial right after identifying strong candidates. Faster outreach often leads to higher engagement and better hiring outcomes.
All countries rates
Country | Dial | Credits | Effective in $ |
United States / Canada | 1 | 1 | 0.195 |
Afghanistan | 93 | 4 | 0.78 |
Albania | 355 | 7 | 1.365 |
Algeria | 213 | 17 | 3.315 |
American Samoa | +1-684 | 4 | 0.78 |
Andorra | 376 | 4 | 0.78 |
Angola | 244 | 8 | 1.56 |
Anguilla | +1-264 | 6 | 1.17 |
Antigua & Barbuda | +1-268 | 5 | 0.975 |
Argentina | 54 | 4 | 0.78 |
Armenia | 374 | 4 | 0.78 |
Aruba | 297 | 4 | 0.78 |
Australia | 61 | 1 | 0.195 |
Australian External Terr. | 672 | 43 | 8.385 |
Austria | 43 | 3 | 0.585 |
Azerbaijan | 994 | 6 | 1.17 |
Bahamas | +1-242 | 5 | 0.975 |
Bahrain | 973 | 2 | 0.39 |
Bangladesh | 880 | 1 | 0.195 |
Barbados | +1-246 | 5 | 0.975 |
Belarus | 375 | 6 | 1.17 |
Belgium | 32 | 5 | 0.975 |
Belize | 501 | 5 | 0.975 |
Benin | 229 | 6 | 1.17 |
Bermuda | +1-441 | 1 | 0.195 |
Bhutan | 975 | 2 | 0.39 |
Bolivia | 591 | 4 | 0.78 |
Bosnia & Herzegovina | 387 | 6 | 1.17 |
Botswana | 267 | 5 | 0.975 |
Brazil | 55 | 1 | 0.195 |
British Indian Ocean Terr. | 246 | 28 | 5.46 |
British Virgin Islands | +1-284 | 5 | 0.975 |
Brunei | 673 | 4 | 0.78 |
Bulgaria | 359 | 6 | 1.17 |
Burkina Faso | 226 | 7 | 1.365 |
Burundi | 257 | 9 | 1.755 |
Cambodia | 855 | 2 | 0.39 |
Cameroon | 237 | 7 | 1.365 |
Cape Verde | 238 | 6 | 1.17 |
Cayman Islands | +1-345 | 4 | 0.78 |
Central African Rep. | 236 | 13 | 2.535 |
Chad | 235 | 13 | 2.535 |
Chile | 56 | 11 | 2.145 |
Colombia | 57 | 1 | 0.195 |
Comoros | 269 | 12 | 2.34 |
Congo | 242 | 12 | 2.34 |
Congo, Dem Rep | 243 | 8 | 1.56 |
Cook Islands | 682 | 23 | 4.485 |
Costa Rica | 506 | 2 | 0.39 |
Croatia | 385 | 8 | 1.56 |
Cyprus | 357 | 2 | 0.39 |
Czech Republic | 420 | 2 | 0.39 |
Denmark | 45 | 1 | 0.195 |
Djibouti | 253 | 7 | 1.365 |
Dominica | +1-767 | 6 | 1.17 |
Dominican Republic | +1-809,829,849 | 2 | 0.39 |
East Timor | 670 | 7 | 1.365 |
Ecuador | 593 | 5 | 0.975 |
Egypt | 20 | 2 | 0.39 |
El Salvador | 503 | 3 | 0.585 |
Equatorial Guinea | 240 | 11 | 2.145 |
Eritrea | 291 | 4 | 0.78 |
Estonia | 372 | 5 | 0.975 |
Ethiopia | 251 | 5 | 0.975 |
Falkland Islands | 500 | 29 | 5.655 |
Faroe Islands | 298 | 2 | 0.39 |
Fiji | 679 | 5 | 0.975 |
Finland | 358 | 5 | 0.975 |
France | 33 | 2 | 0.39 |
French Guiana | 594 | 3 | 0.585 |
French Polynesia | 689 | 7 | 1.365 |
Gabon | 241 | 10 | 1.95 |
Gambia | 220 | 11 | 2.145 |
Georgia | 995 | 5 | 0.975 |
Germany | 49 | 4 | 0.78 |
Ghana | 233 | 5 | 0.975 |
Gibraltar | 350 | 4 | 0.78 |
Greece | 30 | 5 | 0.975 |
Greenland | 299 | 7 | 1.365 |
Grenada | +1-473 | 5 | 0.975 |
Guadeloupe | 590 | 4 | 0.78 |
Guam | +1-671 | 1 | 0.195 |
Guatemala | 502 | 3 | 0.585 |
Guinea | 224 | 9 | 1.755 |
Guinea-Bissau | 245 | 11 | 2.145 |
Guyana | 592 | 4 | 0.78 |
Haiti | 509 | 7 | 1.365 |
Honduras | 504 | 4 | 0.78 |
Hong Kong | 852 | 1 | 0.195 |
Hungary | 36 | 2 | 0.39 |
Iceland | 354 | 1 | 0.195 |
India | 91 | 1 | 0.195 |
Indonesia | 62 | 1 | 0.195 |
Iraq | 964 | 5 | 0.975 |
Ireland | 353 | 6 | 1.17 |
Israel | 972 | 4 | 0.78 |
Italy | 39 | 4 | 0.78 |
Ivory Coast | 225 | 7 | 1.365 |
Jamaica | +1-876,658 | 5 | 0.975 |
Japan | 81 | 2 | 0.39 |
Jordan | 962 | 4 | 0.78 |
Kenya | 254 | 4 | 0.78 |
Kiribati | 686 | 28 | 5.46 |
Korea, Republic of | 82 | 1 | 0.195 |
Kosovo | 383 | 11 | 2.145 |
Kuwait | 965 | 2 | 0.39 |
Kyrgyzstan | 996 | 4 | 0.78 |
Laos PDR | 856 | 2 | 0.39 |
Latvia | 371 | 8 | 1.56 |
Lebanon | 961 | 4 | 0.78 |
Lesotho | 266 | 10 | 1.95 |
Liberia | 231 | 7 | 1.365 |
Libya | 218 | 6 | 1.17 |
Liechtenstein | 423 | 3 | 0.585 |
Lithuania | 370 | 6 | 1.17 |
Luxembourg | 352 | 3 | 0.585 |
Macau | 853 | 8 | 1.56 |
Macedonia | 389 | 7 | 1.365 |
Madagascar | 261 | 11 | 2.145 |
Malawi | 265 | 7 | 1.365 |
Malaysia | 60 | 1 | 0.195 |
Maldives | 960 | 16 | 3.12 |
Mali | 223 | 7 | 1.365 |
Malta | 356 | 5 | 0.975 |
Marshall Islands | 692 | 4 | 0.78 |
Martinique | 596 | 4 | 0.78 |
Mauritania | 222 | 10 | 1.95 |
Mauritius | 230 | 3 | 0.585 |
Mexico | 52 | 1 | 0.195 |
Micronesia | 691 | 9 | 1.755 |
Moldova | 373 | 6 | 1.17 |
Monaco | 377 | 6 | 1.17 |
Mongolia | 976 | 1 | 0.195 |
Montenegro | 382 | 8 | 1.56 |
Montserrat | +1-664 | 6 | 1.17 |
Morocco / W. Sahara | 212 | 10 | 1.95 |
Mozambique | 258 | 5 | 0.975 |
Myanmar | 95 | 4 | 0.78 |
Namibia | 264 | 2 | 0.39 |
Nepal | 977 | 3 | 0.585 |
Netherlands | 31 | 7 | 1.365 |
Netherlands Antilles | 599 | 11 | 2.145 |
New Caledonia | 687 | 5 | 0.975 |
New Zealand | 64 | 1 | 0.195 |
Nicaragua | 505 | 4 | 0.78 |
Niger | 227 | 6 | 1.17 |
Nigeria | 234 | 3 | 0.585 |
Northern Mariana Islands | +1-670 | 1 | 0.195 |
Norway | 47 | 9 | 1.755 |
Oman | 968 | 4 | 0.78 |
Pakistan | 92 | 2 | 0.39 |
Palau | 680 | 6 | 1.17 |
Palestinian Territory | 970 | 4 | 0.78 |
Panama | 507 | 3 | 0.585 |
Papua New Guinea | 675 | 19 | 3.705 |
Paraguay | 595 | 2 | 0.39 |
Peru | 51 | 1 | 0.195 |
Philippines | 63 | 3 | 0.585 |
Poland | 48 | 2 | 0.39 |
Portugal | 351 | 5 | 0.975 |
Puerto Rico | +1-787,939 | 1 | 0.195 |
Qatar | 974 | 4 | 0.78 |
Reunion / Mayotte | 262 | 6 | 1.17 |
Romania | 40 | 1 | 0.195 |
Russia / Kazakhstan | 7 | 5 | 0.975 |
Rwanda | 250 | 5 | 0.975 |
Samoa | 685 | 21 | 4.095 |
San Marino | 378 | 3 | 0.585 |
Saudi Arabia | 966 | 3 | 0.585 |
Senegal | 221 | 7 | 1.365 |
Serbia | 381 | 8 | 1.56 |
Seychelles | 248 | 16 | 3.12 |
Sierra Leone | 232 | 11 | 2.145 |
Singapore | 65 | 1 | 0.195 |
Slovakia | 421 | 1 | 0.195 |
Slovenia | 386 | 6 | 1.17 |
Solomon Islands | 677 | 30 | 5.85 |
Somalia | 252 | 8 | 1.56 |
South Africa | 27 | 8 | 1.56 |
South Sudan | 211 | 8 | 1.56 |
Spain | 34 | 7 | 1.365 |
Sri Lanka | 94 | 4 | 0.78 |
St Kitts & Nevis | +1-869 | 4 | 0.78 |
St Lucia | +1-758 | 5 | 0.975 |
St Maarten | +1-721 | 2 | 0.39 |
St Pierre & Miquelon | 508 | 9 | 1.755 |
St Vincent & Grenadines | +1-784 | 5 | 0.975 |
Sudan | 249 | 10 | 1.95 |
Suriname | 597 | 5 | 0.975 |
Swaziland | 268 | 4 | 0.78 |
Sweden | 46 | 1 | 0.195 |
Switzerland | 41 | 6 | 1.17 |
Taiwan | 886 | 2 | 0.39 |
Tajikistan | 992 | 4 | 0.78 |
Tanzania | 255 | 6 | 1.17 |
Thailand | 66 | 1 | 0.195 |
Togo | 228 | 8 | 1.56 |
Tonga | 676 | 27 | 5.265 |
Trinidad & Tobago | +1-868 | 3 | 0.585 |
Tunisia | 216 | 14 | 2.73 |
Turkey | 90 | 3 | 0.585 |
Turkmenistan | 993 | 4 | 0.78 |
Turks & Caicos | +1-649 | 6 | 1.17 |
U.S. Virgin Islands | +1-340 | 1 | 0.195 |
Uganda | 256 | 6 | 1.17 |
Ukraine | 380 | 4 | 0.78 |
United Arab Emirates | 971 | 4 | 0.78 |
United Kingdom | 44 | 10 | 1.95 |
United States / Canada | 1 | 1 | 0.195 |
Uruguay | 598 | 3 | 0.585 |
Uzbekistan | 998 | 2 | 0.39 |
Vanuatu | 678 | 28 | 5.46 |
Vatican City | 379 | 1 | 0.195 |
Venezuela | 58 | 2 | 0.39 |
Vietnam | 84 | 2 | 0.39 |
Yemen | 967 | 3 | 0.585 |
Zambia | 260 | 10 | 1.95 |
Zimbabwe | 263 | 8 | 1.56 |
